From £29,2008

Toyota’s Brit-built crack at the Golf class is also a new-groove performance hybrid

Namesort icon 0-62mph Top speed CO2 MPG Price
1.8 VVT-h Car Derived Van 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.40secs 112mph 100g/km 64.20mpg £29 985
1.8 VVT-h Design Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.10secs 111mph 104g/km 61.41mpg £32 480
1.8 VVT-h Design Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.40secs 111mph 106g/km 60.10mpg £33 830
1.8 VVT-h Excel Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.10secs 111mph 106g/km 60.10mpg £34 580
1.8 VVT-h Excel Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.40secs 111mph 107g/km 60.10mpg £36 330
1.8 VVT-h GR SPORT Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.10secs 111mph 105g/km 60.10mpg £34 730
1.8 VVT-h GR SPORT Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.40secs 111mph 107g/km 60.10mpg £36 430
1.8 VVT-h Icon Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.10secs 111mph 100g/km 64.10mpg £30 830
1.8 VVT-h Icon Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (140 ps) 9.40secs 111mph 101g/km 62.77mpg £32 180
2.0 VVT-h Design Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (178 ps) 7.40secs 111mph 105g/km 60.10mpg £34 230
2.0 VVT-h Design Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (178 ps) 7.70secs 111mph 107g/km 60.10mpg £35 580
2.0 VVT-h Excel Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (178 ps) 7.40secs 111mph 106g/km 60.10mpg £36 330
2.0 VVT-h Excel Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (178 ps) 7.70secs 111mph 108g/km 58.85mpg £38 080
2.0 VVT-h GR SPORT Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (178 ps) 7.40secs 111mph 106g/km 60.10mpg £36 480
2.0 VVT-h GR SPORT Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (178 ps) 7.70secs 111mph 107g/km 58.85mpg £38 180
2.0 VVT-h Icon Hatchback 5dr Petrol Hybrid CVT Euro 6 (s/s) (178 ps) 7.40secs 111mph 101g/km 62.77mpg £32 630
2.0 VVT-h Icon Touring Sports 5dr Petrol Hybrid CVT Euro 6 (s/s) (178 ps) 7.70secs 111mph 103g/km 61.41mpg £33 930
Advertisement